New apartments for sale in Warsaw Praga-Polnoc

  • 4411
  • Rooms: 2, 3, 4, 5

  • Garage: 1

  • 43-100 sq.m

  • Floors: 5

  • 31/12/2021

454 528 - 1 246 076

  • $: 114231 - 313163
  • €: 104852 - 287451
  • ₴: 4254474 - 11663525
Contact

Description

The new apartment project is located in the famous Warsaw district called Old Prague, which became famous in the XIX century. Therefore, the complex has its own character and atmosphere. At the same time, it is a well-developed area with an excellent transport interchange.
The complex will have a total of 108 unique apartments with different layouts and area from 28 to 101 sq. m. The facade will be made of red brick, as well as other details that will fit this residential complex into the atmosphere of the neighborhood. There will be spacious premium apartments  on the top floor. Each apartment will also have balconies, loggias or private gardens. The building also has underground garage with parking spaces, installing charging stations for electric cars and racks for bicycles.
The complex itself is located on ul. Grodzieńska (4.2 km from the center of Warsaw). At the moment, it is under construction with a planned delivery date of 1 kW. 2022.

Contact: +48 574 672 833 (WhatsApp, Viber, Telegram)

 

Number Rooms Sq. m. Price Price/m2 Completion dete Floor
93 2 42,88 m2 454 528 zł 10 600 zł 30.12.21 1
70 2 43,2 m2 466 560 zł 10 800 zł 30.12.21 2
98 2 42,88 m2 467 392 zł 10 900 zł 30.12.21 2
91 2 43,34 m2 472 406 zł 10 900 zł 30.12.21 1
86 2 43,34 m2 476 740 zł 11 000 zł 30.12.21 0
96 2 43,34 m2 481 074 zł 11 100 zł 30.12.21 2
33 2 46,05 m2 483 525 zł 10 500 zł 30.12.21 1
75 2 43,2 m2 488 160 zł 11 300 zł 30.12.21 3
39 2 46,05 m2 492 735 zł 10 700 zł 30.12.21 2
101 2 43,34 m2 511 412 zł 11 800 zł 30.12.21 3
80 2 43,2 m2 514 080 zł 11 900 zł 30.12.21 4
40 2 48,19 m2 515 633 zł 10 700 zł 30.12.21 2
66 3 47,34 m2 520 740 zł 11 000 zł 30.12.21 1
59 2 43,07 m2 525 454 zł 12 200 zł 30.12.21 5
106 2 43,34 m2 528 748 zł 12 200 zł 30.12.21 4
34 2 48,16 m2 539 392 zł 11 200 zł 30.12.21 1
46 2 48,19 m2 544 547 zł 11 300 zł 30.12.21 3
51 2 46,05 m2 547 995 zł 11 900 zł 30.12.21 4
63 2 43,24 m2 553 472 zł 12 800 zł 30.12.21 6
79 2 50,13 m2 556 443 zł 11 100 zł 30.12.21 3
35 3 53,37 m2 565 722 zł 10 600 zł 30.12.21 1
52 2 48,19 m2 573 461 zł 11 900 zł 30.12.21 4
41 3 53,37 m2 576 396 zł 10 800 zł 30.12.21 2
81 3 47,34 m2 587 016 zł 12 400 zł 30.12.21 4
61 2 46,05 m2 594 045 zł 12 900 zł 30.12.21 6
10 3 61,35 m2 616 567 zł 10 050 zł 30.12.21 2
94 3 57,62 m2 633 820 zł 11 000 zł 30.12.21 2
18 3 61,27 m2 634 144 zł 10 350 zł 30.12.21 3
68 3 59,85 m2 634 410 zł 10 600 zł 30.12.21 1
6 3 63,54 m2 641 754 zł 10 100 zł 30.12.21 1
73 3 59,85 m2 652 365 zł 10 900 zł 30.12.21 2
22 3 63,54 m2 660 816 zł 10 400 zł 30.12.21 3
26 3 61,27 m2 661 716 zł 10 800 zł 30.12.21 4
78 3 59,85 m2 676 305 zł 11 300 zł 30.12.21 3
84 3 63,57 m2 680 199 zł 10 700 zł 30.12.21 0
30 3 63,54 m2 692 586 zł 10 900 zł 30.12.21 4
92 3 65,78 m2 710 424 zł 10 800 zł 30.12.21 1
97 3 65,78 m2 723 580 zł 11 000 zł 30.12.21 2
102 3 65,78 m2 743 314 zł 11 300 zł 30.12.21 3
90 4 67,61 m2 743 710 zł 11 000 zł 30.12.21 1
95 4 67,61 m2 757 232 zł 11 200 zł 30.12.21 2
107 3 65,78 m2 769 626 zł 11 700 zł 30.12.21 4
85 4 67,58 m2 770 412 zł 11 400 zł 30.12.21 0
105 4 67,53 m2 803 607 zł 11 900 zł 30.12.21 4
38 4 80,64 m2 854 784 zł 10 600 zł 30.12.21 1
50 4 80,67 m2 855 102 zł 10 600 zł 30.12.21 3
83 4 81,73 m2 931 722 zł 11 400 zł 30.12.21 4
58 5 100,49 m2 1 195 831 zł 11 900 zł 30.12.21 5
62 5 100,49 m2 1 246 076 zł 12 400 zł 30.12.21 6

 

Map

pic
pic
pic
pic
pic

Ask a Question

FULL NAME

Email

Telephone

Question

I give permission to process data by a private entrepreneur NIP 9512427031 with an office in Warsaw Wiertnicza 99 by Privacy policy and to receive real estate offers by phone, email or SMS

Your request has been sent successfully! We will contact you shortly

14288

38-74 m2

Rooms: 2, 3, 4

Floors: 3

508 808 - 796 499

zł / month

  • $: 127873 - 200176
  • €: 117374 - 183740
  • ₴: 4762546 - 7455393

14258

35-90 m2

Rooms: 1, 2, 3, 4

Floors: 5

550 680 - 930 864

zł / month

  • $: 138396 - 233944
  • €: 127033 - 214736
  • ₴: 5154477 - 8713076

15725

36-37 m2

Rooms: 2

Bedrooms: 1

Bathrooms: 1

Balconies: 1

Floor: 1

Floors: 4

619 391 - 632 080

zł / month

  • $: 155665 - 158854
  • €: 142884 - 145811
  • ₴: 5797626 - 5916397
icon

Contact us

Chats