Apartments for sale in Warsaw in Mokotow district in large complex
403 300 - 1 700 000
zł- $: 96864 - 408306
- €: 87308 - 368024
- ₴: 2592770 - 10929111
- : 7301884 - 30779081






Photos
403 300 - 1 700 000
złPhotos
The apartment is located on ul. Białego Dębu in the excellent developed area of Mokotow Warsaw. Two-story buildings surrounded by greenery and spacious apartments with balconies in the heart of the city.
Features:
• 6 2-storey buildings
• height of apartments: 2.80 m approx.
* various areas of apartments from 23 m2 to 116 m2
* Appartme system in the standard of each apartment
* ground floor with gardens
• small number of apartments on the floor
• large balcony
• high wooden windows
• high-quality finishing materials
* children's playground with certified toys and educational boards
• low-rise buildings
• 55% of the territory is green
• a park with a lake
* various types of plants
• courtyard for residents
Contact: +48 574 672 833 (WhatsApp, Viber, Telegram)
Number | Price | Price/m2 | Sq. m. | Rooms | Floor | Completion date |
3C0001 | 403 300,00 PLN | 14 372,77 PLN/m2 | 28,06 m2 | 1 | Parter | III kwartał 2021 |
3,00E+03 | 553 300,00 PLN | 15 991,33 PLN/m2 | 34,60 m2 | 1 | Parter | III kwartał 2021 |
3C0111 | 712 300,00 PLN | 12 988,69 PLN/m2 | 54,84 m2 | 2 | 1 | III kwartał 2021 |
3D0217 | 733 300,00 PLN | 13 260,40 PLN/m2 | 55,30 m2 | 2 | 2 | III kwartał 2021 |
3C0004 | 743 300,00 PLN | 14 198,66 PLN/m2 | 52,35 m2 | 2 | Parter | III kwartał 2021 |
3A0002 | 858 300,00 PLN | 12 902,89 PLN/m2 | 66,52 m2 | 3 | Parter | III kwartał 2021 |
3B0108 | 879 300,00 PLN | 13 180,93 PLN/m2 | 66,71 m2 | 3 | 1 | III kwartał 2021 |
3B0213 | 917 300,00 PLN | 13 756,75 PLN/m2 | 66,68 m2 | 3 | 2 | III kwartał 2021 |
3A0001 | 930 300,00 PLN | 12 824,65 PLN/m2 | 72,54 m2 | 3 | Parter | III kwartał 2021 |
3F0107 | 1 300 300,00 PLN | 14 019,41 PLN/m2 | 92,75 m2 | 4 | 1 | III kwartał 2021 |
3A0106 | 1 302 300,00 PLN | 13 959,70 PLN/m2 | 93,29 m2 | 4 | 1 | III kwartał 2021 |
3D0109 | 1 355 300,00 PLN | 14 473,52 PLN/m2 | 93,64 m2 | 4 | 1 | III kwartał 2021 |
3F0213 | 1 358 000,00 PLN | 14 643,09 PLN/m2 | 92,74 m2 | 4 | 2 | III kwartał 2021 |
3C0109 | 1 377 300,00 PLN | 15 022,91 PLN/m2 | 91,68 m2 | 4 | 1 | III kwartał 2021 |
3D0110 | 1 386 300,00 PLN | 14 796,67 PLN/m2 | 93,69 m2 | 4 | 1 | III kwartał 2021 |
3C0110 | 1 398 300,00 PLN | 15 260,29 PLN/m2 | 91,63 m2 | 4 | 1 | III kwartał 2021 |
3D0215 | 1 438 300,00 PLN | 15 359,89 PLN/m2 | 93,64 m2 | 4 | 2 | III kwartał 2021 |
3D0216 | 1 458 300,00 PLN | 15 590,12 PLN/m2 | 93,54 m2 | 4 | 2 | III kwartał 2021 |
3C0216 | 1 469 300,00 PLN | 16 035,14 PLN/m2 | 91,63 m2 | 4 | 2 | III kwartał 2021 |
Real estate in Poland, Real estate in Warsaw, Buy an apartment in Poland - for sale, Buy an apartment in Warsaw - for sale, Apartment for sale in Warsaw Mokotów, New apartment for sale in Poland Warsaw - to buy, Apartment for sale Warsaw with underground parking, Apartment for sale in Warsaw with a garden, Studio apartment for sale in Poland Warsaw, Apartment from a developer for sale in Warsaw, Penthouse in Warsaw for sale,
4064
58-63 m2
41 m2
Rooms: 3
Bathrooms: 1
Garage: 1
Floors: 7
zł / month
4081
61-84 m2
57 m2
Rooms: 3;4
Garage: 1
Floors: 5
zł / month
4084
42-85 m2
Rooms: 1;2;4
Garage: 1
zł / month