New bargain apartments for sale in Warsaw Ursus district
338 000 - 542 000
zł- $: 81180 - 130177
- €: 73171 - 117334
- ₴: 2172964 - 3484457
- : 6119605 - 9813095






Photos
338 000 - 542 000
złPhotos
As part of the construction of a residential complex in Ursus, we present a new stage consisting of 112 apartments 29-68 sq.m. There will be one - room apartments, as well as 2-and 3-room apartments with comfortable layouts. Only 7 floors. Apartments on the ground floor will have private gardens, while apartments on the floors will have loggias or balconies. Residents will have at their disposal underground parking, in addition, ground parking spaces are provided.
A big advantage at this stage of the project will be the electric vehicle charging station located in front of the building. Residents of the complex will also be able to actively spend their free time in the recreation area, where there will be a volleyball court, a ping-pong table and a chess table.
There is everything modern family needs nearby: kindergartens, schools, cafes, shopping center, shops, bus stops and SKM, and all this is just 15 minutes from the center of Warsaw.
In the immediate vicinity of the complex is Ecopark, which is still being expanded and will eventually cover up to 5 hectares. The park is the biggest attraction for the little ones, as you can find playgrounds on its territory. The Park was created through the use of environmental technologies.
Completion of construction: IV quarter of 2022.
Location: Posag 7 Panien, Ursus, Warsaw
Contact: +48 574 672 833 (WhatsApp, Viber, Telegram)
Number | Price | Price/m2 | Sq. m. | Rooms | Floor | Completion date |
3 B 54 | 338 000,00 PLN | 8 998,94 PLN/m2 | 36,70 m2 | 2 | 3 | IV kwartał 2022 |
4 B 60 | 338 000,00 PLN | 8 998,94 PLN/m2 | 36,70 m2 | 2 | 4 | IV kwartał 2022 |
6 B 70 | 343 000,00 PLN | 9 394,69 PLN/m2 | 35,74 m2 | 2 | 6 | IV kwartał 2022 |
1 B 43 | 364 000,00 PLN | 8 473,00 PLN/m2 | 41,95 m2 | 2 | 1 | IV kwartał 2022 |
2 B 49 | 369 000,00 PLN | 8 589,39 PLN/m2 | 41,95 m2 | 2 | 2 | IV kwartał 2022 |
4 B 57 | 370 000,00 PLN | 8 881,42 PLN/m2 | 40,88 m2 | 2 | 4 | IV kwartał 2022 |
3 B 55 | 372 000,00 PLN | 8 659,22 PLN/m2 | 41,95 m2 | 2 | 3 | IV kwartał 2022 |
4 B 61 | 372 000,00 PLN | 8 659,22 PLN/m2 | 41,95 m2 | 2 | 4 | IV kwartał 2022 |
5 B 63 | 375 000,00 PLN | 9 001,44 PLN/m2 | 40,88 m2 | 2 | 5 | IV kwartał 2022 |
5 B 67 | 377 000,00 PLN | 8 775,61 PLN/m2 | 41,95 m2 | 2 | 5 | IV kwartał 2022 |
6 B 73 | 383 000,00 PLN | 8 915,27 PLN/m2 | 41,95 m2 | 2 | 6 | IV kwartał 2022 |
7 B 75 | 384 000,00 PLN | 9 217,47 PLN/m2 | 40,88 m2 | 2 | 7 | IV kwartał 2022 |
7 B 79 | 386 000,00 PLN | 8 985,10 PLN/m2 | 41,95 m2 | 2 | 7 | IV kwartał 2022 |
1 C 86 | 388 000,00 PLN | 8 467,92 PLN/m2 | 44,35 m2 | 2 | 1 | IV kwartał 2022 |
1 A 7 | 388 000,00 PLN | 8 460,53 PLN/m2 | 44,67 m2 | 2 | 1 | IV kwartał 2022 |
1 C 88 | 390 000,00 PLN | 8 573,31 PLN/m2 | 44,63 m2 | 2 | 1 | IV kwartał 2022 |
1 B 41 | 392 000,00 PLN | 8 082,47 PLN/m2 | 47,28 m2 | 2 | 1 | IV kwartał 2022 |
2 A 11 | 393 000,00 PLN | 8 569,56 PLN/m2 | 44,67 m2 | 2 | 2 | IV kwartał 2022 |
2 C 90 | 393 000,00 PLN | 8 577,04 PLN/m2 | 44,35 m2 | 2 | 2 | IV kwartał 2022 |
4 A 19 | 396 000,00 PLN | 8 634,98 PLN/m2 | 44,67 m2 | 2 | 4 | IV kwartał 2022 |
3 C 94 | 396 000,00 PLN | 8 642,51 PLN/m2 | 44,35 m2 | 2 | 3 | IV kwartał 2022 |
4 C 98 | 396 000,00 PLN | 8 642,51 PLN/m2 | 44,35 m2 | 2 | 4 | IV kwartał 2022 |
3 A 15 | 396 000,00 PLN | 8 634,98 PLN/m2 | 44,67 m2 | 2 | 3 | IV kwartał 2022 |
3 C 96 | 399 000,00 PLN | 8 771,16 PLN/m2 | 44,63 m2 | 2 | 3 | IV kwartał 2022 |
5 C 102 | 402 000,00 PLN | 8 773,46 PLN/m2 | 44,35 m2 | 2 | 5 | IV kwartał 2022 |
5 A 23 | 402 000,00 PLN | 8 765,81 PLN/m2 | 44,67 m2 | 2 | 5 | IV kwartał 2022 |
6 A 27 | 407 000,00 PLN | 8 874,84 PLN/m2 | 44,67 m2 | 2 | 6 | IV kwartał 2022 |
6 C 106 | 407 000,00 PLN | 8 882,58 PLN/m2 | 44,35 m2 | 2 | 6 | IV kwartał 2022 |
5 B 65 | 410 000,00 PLN | 8 453,61 PLN/m2 | 47,28 m2 | 2 | 5 | IV kwartał 2022 |
7 A 31 | 410 000,00 PLN | 8 940,25 PLN/m2 | 44,67 m2 | 2 | 7 | IV kwartał 2022 |
7 C 110 | 410 000,00 PLN | 8 948,06 PLN/m2 | 44,35 m2 | 2 | 7 | IV kwartał 2022 |
0 B 38 | 462 000,00 PLN | 7 707,71 PLN/m2 | 58,31 m2 | 3 | Parter | IV kwartał 2022 |
1 C 85 | 465 000,00 PLN | 8 159,33 PLN/m2 | 55,59 m2 | 3 | 1 | IV kwartał 2022 |
2 C 89 | 471 000,00 PLN | 8 264,61 PLN/m2 | 55,59 m2 | 3 | 2 | IV kwartał 2022 |
3 C 93 | 474 000,00 PLN | 8 317,25 PLN/m2 | 55,59 m2 | 3 | 3 | IV kwartał 2022 |
4 C 97 | 474 000,00 PLN | 8 317,25 PLN/m2 | 55,59 m2 | 3 | 4 | IV kwartał 2022 |
5 C 101 | 481 000,00 PLN | 8 440,08 PLN/m2 | 55,59 m2 | 3 | 5 | IV kwartał 2022 |
6 C 105 | 487 000,00 PLN | 8 545,36 PLN/m2 | 55,59 m2 | 3 | 6 | IV kwartał 2022 |
7 C 109 | 490 000,00 PLN | 8 598,00 PLN/m2 | 55,59 m2 | 3 | 7 | IV kwartał 2022 |
1 A 8 | 500 000,00 PLN | 7 849,29 PLN/m2 | 61,92 m2 | 3 | 1 | IV kwartał 2022 |
2 A 12 | 501 000,00 PLN | 7 864,99 PLN/m2 | 61,92 m2 | 3 | 2 | IV kwartał 2022 |
0 A 1 | 505 000,00 PLN | 7 410,12 PLN/m2 | 66,21 m2 | 3 | Parter | IV kwartał 2022 |
4 A 20 | 505 000,00 PLN | 7 927,79 PLN/m2 | 61,92 m2 | 3 | 4 | IV kwartał 2022 |
1 B 44 | 512 000,00 PLN | 7 828,75 PLN/m2 | 63,46 m2 | 3 | 1 | IV kwartał 2022 |
5 A 24 | 513 000,00 PLN | 8 053,38 PLN/m2 | 61,92 m2 | 3 | 5 | IV kwartał 2022 |
1 A 5 | 515 000,00 PLN | 7 556,86 PLN/m2 | 66,21 m2 | 3 | 1 | IV kwartał 2022 |
2 B 50 | 519 000,00 PLN | 7 935,78 PLN/m2 | 63,46 m2 | 3 | 2 | IV kwartał 2022 |
6 A 28 | 520 000,00 PLN | 8 163,27 PLN/m2 | 61,92 m2 | 3 | 6 | IV kwartał 2022 |
2 A 9 | 522 000,00 PLN | 7 659,57 PLN/m2 | 66,21 m2 | 3 | 2 | IV kwartał 2022 |
3 B 56 | 523 000,00 PLN | 7 996,94 PLN/m2 | 63,46 m2 | 3 | 3 | IV kwartał 2022 |
4 B 62 | 523 000,00 PLN | 7 996,94 PLN/m2 | 63,46 m2 | 3 | 4 | IV kwartał 2022 |
7 A 32 | 524 000,00 PLN | 8 226,06 PLN/m2 | 61,92 m2 | 3 | 7 | IV kwartał 2022 |
5 B 68 | 531 000,00 PLN | 8 119,27 PLN/m2 | 63,46 m2 | 3 | 5 | IV kwartał 2022 |
5 A 21 | 534 000,00 PLN | 7 835,66 PLN/m2 | 66,21 m2 | 3 | 5 | IV kwartał 2022 |
6 B 74 | 538 000,00 PLN | 8 226,30 PLN/m2 | 63,46 m2 | 3 | 6 | IV kwartał 2022 |
6 A 25 | 541 000,00 PLN | 7 938,37 PLN/m2 | 66,21 m2 | 3 | 6 | IV kwartał 2022 |
7 B 80 | 542 000,00 PLN | 8 287,46 PLN/m2 | 63,46 m2 | 3 | 7 | IV kwartał 2022 |
Buy an apartment in Poland - for sale, Buy an apartment in Warsaw - for sale, Apartment for sale in Warsaw Ursus, Real estate in Poland, Real estate in Warsaw, New apartment for sale in Poland Warsaw - to buy, Apartment for sale Warsaw with underground parking, Apartment from a developer for sale in Warsaw,
4064
58-63 m2
41 m2
Rooms: 3
Bathrooms: 1
Garage: 1
Floors: 7
zł / month
4277
61-89,4 m2
55 m2
Rooms: 3;4
Floors: 5
zł / month
4392
38-42 m2
Rooms: 2
Floors: 4
zł / month